Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Infoxchange - Ask Izzy Service Demand - Food (Suburb Centroid) 2016
Data and Resources
-
AURIN PortalHTML
Access to this dataset is via the AURIN Portal. Anyone with an .edu.au email...
Additional Info
| Field | Value |
|---|---|
| Source | https://portal.aurin.org.au |
| Last Updated | February 24, 2020, 04:13 (UTC) |
| Created | September 3, 2019, 03:17 (UTC) |
| License |
Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Australia (CC BY-NC-SA 3.0 AU)
|
| AURIN Open API ID | aurin:datasource-Infoxchange-UoM_AURIN_DB_infoxchange_ask_izzy_service_demand_food_2016 |
| Aggregation Level | NA |
| Attribute List | Demand to Supply Ratio, Geometry, Latitude, Longitude, Service Demand, Service Supply, State, Suburb, Unique Identifier |
| Attribution | Infoxchange, (2019): Infoxchange - Ask Izzy Service Demand - Food (Suburb Centroid) 2016; accessed from AURIN on [date of access]. |
| Coordinate Ref. System | EPSG:4283 (GDA_1994) |
| Copyright Notice | © Infoxchange 2019 |
| Geometry Field | wkb_geometry |
| Key | ogc_fid |
| Type | dataset |
| spatial | {"type": "Polygon", "coordinates": [[[96.81, -43.75], [159.11, -43.75], [159.11, -9.14], [96.81, -9.14], [96.81, -43.75]]]} |
